Aquapolis card prices and signals
Bull Run tracks 67 popular Aquapolis cards here. The most valuable is Houndoom (H11) H11/H32 at about $1,572 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Houndoom (H11) · Holofoil | H11/H32 | Holo Rare | $1,572 | +143.7% | Hold |
| Umbreon (H29) · Holofoil | H29/H32 | Holo Rare | $1,492 | +0.0% | Hold |
| Nidoking (150) · Holofoil | 150/147 | Secret Rare | $1,200 | +22.4% | Hold |
| Tyranitar (H28) · Holofoil | H28/H32 | Holo Rare | $1,126 | +82.8% | Hold |
| Kingdra (148) · Holofoil | 148/147 | Secret Rare | $625.00 | +4.2% | Hold |
| Slowking (H22) · Holofoil | H22/H32 | Holo Rare | $599.99 | +0.0% | Hold |
| Suicune (H25) · Holofoil | H25/H32 | Holo Rare | $539.99 | +0.0% | Hold |
| Lugia · Holofoil | 149/147 | Secret Rare | $500.00 | -64.3% | Hold |
| Ninetales (H19) · Holofoil | H19/H32 | Holo Rare | $399.99 | +0.0% | Hold |
| Ampharos (H1) · Holofoil | H01/H32 | Holo Rare | $350.00 | +0.0% | Hold |
| Entei (H8) · Holofoil | H08/H32 | Holo Rare | $320.94 | +100.6% | Hold |
| Zapdos (H32) · Holofoil | H32/H32 | Holo Rare | $303.72 | -49.4% | Hold |
| Wooper (66) · Reverse Holofoil | 066/147 | Uncommon | $250.00 | +0.0% | Sell |
| Slowbro · Reverse Holofoil | 033/147 | Rare | $225.00 | +0.0% | Hold |
| Togetic (H27) · Holofoil | H27/H32 | Holo Rare | $210.19 | +40.1% | Strong Buy |
| Espeon · Reverse Holofoil | 011/147 | Rare | $209.89 | +61.5% | Hold |
| Arcanine · Reverse Holofoil | 002/147 | Rare | $208.33 | +43.7% | Hold |
| Exeggutor (H10) · Holofoil | H10/H32 | Holo Rare | $200.98 | +0.0% | Hold |
| Scyther (106) · Reverse Holofoil | 106/147 | Common | $199.99 | +0.0% | Sell |
| Scizor · Reverse Holofoil | 032/147 | Rare | $180.00 | +0.0% | Hold |
| Houndoom (15) · Reverse Holofoil | 015/147 | Rare | $177.89 | -4.5% | Hold |
| Grimer · Reverse Holofoil | 079/147 | Common | $159.99 | +0.0% | Hold |
| Vileplume (H31) · Holofoil | H31/H32 | Holo Rare | $153.37 | +11.2% | Strong Buy |
| Blissey (H6) · Holofoil | H06/H32 | Holo Rare | $152.64 | +4.9% | Hold |
| Tyranitar · Reverse Holofoil | 040/147 | Rare | $148.37 | -1.1% | Hold |
| Exeggutor (13) · Reverse Holofoil | 013/147 | Rare | $145.97 | +0.0% | Hold |
| Bellossom (H5) · Holofoil | H05/H32 | Holo Rare | $139.99 | +0.0% | Sell |
| Azumarill (H4) · Holofoil | H04/H32 | Holo Rare | $124.28 | -17.1% | Hold |
| Quagsire · Reverse Holofoil | 030/147 | Rare | $119.99 | +0.0% | Hold |
| Lanturn (H15) · Holofoil | H15/H32 | Holo Rare | $100.00 | +0.0% | Hold |
| Kingdra (H14) · Holofoil | H14/H32 | Holo Rare | $99.99 | +0.0% | Hold |
| Kingdra (19) · Reverse Holofoil | 019/147 | Rare | $99.99 | +0.0% | Sell |
| Hitmonchan · Reverse Holofoil | 081/147 | Common | $99.99 | +0.0% | Sell |
| Magnemite (91) · Reverse Holofoil | 091/147 | Common | $99.99 | +0.0% | Sell |
| Bellsprout (68) · Reverse Holofoil | 068/147 | Common | $99.99 | +0.0% | Sell |
| Tangela · Reverse Holofoil | 112/147 | Common | $99.98 | +0.0% | Sell |
| Drowzee (74a) · Reverse Holofoil | 074a/147 | Common | $99.98 | +0.0% | Hold |
| Porygon2 · Reverse Holofoil | 028/147 | Rare | $98.23 | +0.0% | Sell |
| Ampharos · Reverse Holofoil | 001/147 | Rare | $97.50 | +0.0% | Sell |
| Entei · Reverse Holofoil | 010/147 | Rare | $96.10 | +0.0% | Hold |
| Steelix · Reverse Holofoil | 035/147 | Rare | $93.64 | +0.0% | Hold |
| Exeggcute (76) · Reverse Holofoil | 076/147 | Common | $91.41 | +0.0% | Hold |
| Oddish · Reverse Holofoil | 097/147 | Common | $90.00 | +0.0% | Sell |
| Zapdos · Reverse Holofoil | 044/147 | Rare | $90.00 | +0.0% | Hold |
| Mr. Mime (95b) · Reverse Holofoil | 095b/147 | Common | $89.99 | +0.0% | Hold |
| Mr. Mime (95a) · Reverse Holofoil | 095a/147 | Common | $89.99 | +0.0% | Hold |
| Onix · Reverse Holofoil | 098/147 | Common | $85.00 | +0.0% | Hold |
| Nidoran M · Reverse Holofoil | 096/147 | Common | $79.98 | +0.0% | Sell |
| Houndour (86) · Reverse Holofoil | 086/147 | Common | $79.98 | +0.0% | Hold |
| Miltank · Reverse Holofoil | 094/147 | Common | $74.98 | +0.0% | Hold |
| Growlithe (51) · Reverse Holofoil | 051/147 | Uncommon | $74.98 | +0.0% | Hold |
| Ariados (H3) · Holofoil | H03/H32 | Holo Rare | $74.95 | +0.0% | Hold |
| Weepinbell · Reverse Holofoil | 065/147 | Uncommon | $70.00 | +0.0% | Sell |
| Tyrogue · Reverse Holofoil | 063/147 | Uncommon | $70.00 | +0.0% | Sell |
| Sudowoodo · Reverse Holofoil | 036/147 | Rare | $69.98 | +0.0% | Hold |
| Pokemon Park · Reverse Holofoil | 131/147 | Uncommon | $69.98 | +0.0% | Hold |
| Growlithe (80) · Reverse Holofoil | 080/147 | Common | $69.98 | +0.0% | Hold |
| Primeape · Reverse Holofoil | 029/147 | Rare | $69.34 | +0.0% | Hold |
| Vileplume · Reverse Holofoil | 043/147 | Rare | $69.00 | +0.0% | Sell |
| Houndoom (14) | 014/147 | Rare | $68.65 | +0.0% | Hold |
| Gloom · Reverse Holofoil | 049/147 | Uncommon | $65.34 | +0.0% | Hold |
| Suicune · Reverse Holofoil | 037/147 | Rare | $65.20 | +0.0% | Hold |
| Jynx · Reverse Holofoil | 018/147 | Rare | $65.00 | +0.0% | Hold |
| Slowking · Reverse Holofoil | 034/147 | Rare | $59.99 | +0.0% | Hold |
| Golduck (50a) · Reverse Holofoil | 050a/147 | Uncommon | $59.99 | +0.0% | Hold |
| Entei | 010/147 | Rare | $59.98 | +0.0% | Hold |
| Muk · Reverse Holofoil | 023/147 | Rare | $58.00 | +0.0% | Hold |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works