Delta Species card prices and signals
Bull Run tracks 26 popular Delta Species cards here. The most valuable is Metagross Star 113/113 at about $1,756 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Metagross Star · Holofoil | 113/113 | Ultra Rare | $1,756 | +0.0% | Hold |
| Mewtwo (Delta Species) · Reverse Holofoil | 12/113 | Holo Rare | $1,050 | +0.0% | Hold |
| Umbreon (Delta Species) · Reverse Holofoil | 17/113 | Holo Rare | $1,042 | +4.8% | Hold |
| Mewtwo (Delta Species) · Holofoil | 12/113 | Holo Rare | $746.84 | +0.0% | Hold |
| Umbreon (Delta Species) · Holofoil | 17/113 | Holo Rare | $521.82 | +0.7% | Hold |
| Ditto (Charmander) · Reverse Holofoil | 37/113 | Uncommon | $399.99 | +0.0% | Hold |
| Ditto (Squirtle) · Reverse Holofoil | 40/113 | Uncommon | $399.99 | +0.0% | Hold |
| Dragonite (Delta Species) · Reverse Holofoil | 3/113 | Holo Rare | $399.95 | +0.0% | Hold |
| Ditto (Pikachu) · Reverse Holofoil | 39/113 | Uncommon | $362.36 | +93.3% | Hold |
| Ditto (Bulbasaur) · Reverse Holofoil | 36/113 | Uncommon | $359.99 | +0.0% | Hold |
| Jolteon ex · Holofoil | 109/113 | Ultra Rare | $292.49 | +0.0% | Hold |
| Rayquaza (Delta Species) · Reverse Holofoil | 13/113 | Holo Rare | $237.62 | +20.6% | Hold |
| Espeon (Delta Species) · Reverse Holofoil | 4/113 | Holo Rare | $235.21 | +17.6% | Strong Buy |
| Vaporeon (Delta Species) · Reverse Holofoil | 18/113 | Holo Rare | $199.99 | +0.0% | Hold |
| Latias (Delta Species) · Reverse Holofoil | 8/113 | Holo Rare | $185.00 | +0.0% | Hold |
| Metagross (Delta Species) · Reverse Holofoil | 11/113 | Holo Rare | $180.00 | +0.0% | Hold |
| Ditto (Geodude) · Reverse Holofoil | 62/113 | Common | $179.75 | +0.0% | Hold |
| Latios (Delta Species) · Holofoil | 9/113 | Holo Rare | $164.85 | +0.0% | Hold |
| Vaporeon (Delta Species) · Holofoil | 18/113 | Holo Rare | $155.07 | +0.0% | Hold |
| Flareon (Delta Species) · Reverse Holofoil | 5/113 | Holo Rare | $152.55 | -12.8% | Sell |
| Gardevoir (Delta Species) · Holofoil | 6/113 | Holo Rare | $121.74 | +0.0% | Hold |
| Salamence (Delta Species) · Reverse Holofoil | 14/113 | Holo Rare | $85.00 | +0.0% | Hold |
| Ditto · Reverse Holofoil | 35/113 | Uncommon | $80.50 | +0.0% | Hold |
| Drowzee · Reverse Holofoil | 67/113 | Common | $78.98 | +0.0% | Hold |
| Eevee · Reverse Holofoil | 69/113 | Common | $72.30 | +0.0% | Hold |
| Slowking · Reverse Holofoil | 28/113 | Rare | $69.33 | +0.0% | Sell |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works