Holon Phantoms card prices and signals
Bull Run tracks 23 popular Holon Phantoms cards here. The most valuable is Mewtwo Star 103/110 at about $9,200 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Mewtwo Star · Holofoil | 103/110 | Ultra Rare | $9,200 | +307.4% | Hold |
| Rayquaza (Delta Species) · Reverse Holofoil | 16/110 | Holo Rare | $961.99 | +113.8% | Hold |
| Pikachu Star · Holofoil | 104/110 | Ultra Rare | $900.00 | +136.8% | Hold |
| Mew ex · Holofoil | 100/110 | Ultra Rare | $525.30 | +0.0% | Hold |
| Raichu (Delta Species) · Reverse Holofoil | 15/110 | Holo Rare | $467.99 | +0.0% | Hold |
| Rayquaza (Delta Species) · Reverse Holofoil | 26/110 | Rare | $416.90 | +98.5% | Hold |
| Gyarados (Delta Species) · Reverse Holofoil | 8/110 | Holo Rare | $381.18 | +8.9% | Hold |
| Mew · Holofoil | 111/110 | Holo Rare | $335.54 | +0.0% | Hold |
| Gyarados (Delta Species) · Holofoil | 8/110 | Holo Rare | $257.08 | -15.6% | Hold |
| Psyduck (Delta Species) · Reverse Holofoil | 81/110 | Common | $240.25 | -19.9% | Sell |
| Deoxys (Delta Species - Defense Forme) · Reverse Holofoil | 4/110 | Holo Rare | $240.00 | +0.0% | Hold |
| Flygon (Delta Species) · Reverse Holofoil | 7/110 | Holo Rare | $160.00 | +0.0% | Hold |
| Pikachu (Delta Species) · Reverse Holofoil | 79/110 | Common | $143.34 | +2.4% | Hold |
| Persian (Delta Species) · Reverse Holofoil | 48/110 | Uncommon | $129.99 | +0.0% | Sell |
| Latias (Delta Species) · Reverse Holofoil | 21/110 | Rare | $128.37 | +8.2% | Hold |
| Aerodactyl (Delta Species) · Reverse Holofoil | 35/110 | Uncommon | $99.99 | +0.0% | Sell |
| Latias (Delta Species) · Reverse Holofoil | 11/110 | Holo Rare | $99.99 | +0.0% | Hold |
| Absol · Reverse Holofoil | 18/110 | Rare | $77.31 | +0.0% | Sell |
| Flygon (Delta Species) · Holofoil | 7/110 | Holo Rare | $76.09 | +0.0% | Hold |
| Mightyena ex · Holofoil | 101/110 | Ultra Rare | $69.88 | +0.0% | Hold |
| Primeape (Delta Species) · Reverse Holofoil | 50/110 | Uncommon | $65.90 | +0.0% | Hold |
| Pidgey (Delta Species) · Reverse Holofoil | 77/110 | Common | $65.00 | +0.0% | Hold |
| Sableye · Reverse Holofoil | 31/110 | Rare | $61.20 | +0.0% | Sell |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works