Legendary Collection card prices and signals
Bull Run tracks 70 popular Legendary Collection cards here. The most valuable is Charizard 003/110 at about $6,999 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Charizard · Reverse Holofoil | 003/110 | Holo Rare | $6,999 | +196.6% | Hold |
| Mewtwo · Reverse Holofoil | 029/110 | Rare | $3,300 | +576.9% | Hold |
| Gengar · Reverse Holofoil | 011/110 | Holo Rare | $2,984 | +236.4% | Hold |
| Pikachu · Reverse Holofoil | 086/110 | Common | $2,128 | +227.3% | Hold |
| Dark Dragonite · Reverse Holofoil | 005/110 | Holo Rare | $1,152 | +125.8% | Strong Buy |
| Slowpoke · Reverse Holofoil | 093/110 | Common | $1,000 | +233.3% | Hold |
| Dark Blastoise · Reverse Holofoil | 004/110 | Holo Rare | $975.00 | +0.0% | Hold |
| Charizard · Holofoil | 003/110 | Holo Rare | $899.99 | +0.0% | Hold |
| Snorlax · Reverse Holofoil | 064/110 | Uncommon | $871.90 | +190.6% | Strong Buy |
| Alakazam · Reverse Holofoil | 001/110 | Holo Rare | $849.99 | +257.9% | Hold |
| Venusaur · Reverse Holofoil | 018/110 | Holo Rare | $799.99 | +0.0% | Sell |
| Articuno · Reverse Holofoil | 002/110 | Holo Rare | $749.99 | +0.0% | Sell |
| Jolteon · Reverse Holofoil | 014/110 | Holo Rare | $723.40 | +141.1% | Hold |
| Magikarp · Reverse Holofoil | 052/110 | Uncommon | $699.99 | +0.0% | Sell |
| Eevee · Reverse Holofoil | 074/110 | Common | $674.16 | +26.0% | Strong Buy |
| Haunter · Reverse Holofoil | 046/110 | Uncommon | $561.80 | +180.9% | Hold |
| Squirtle · Reverse Holofoil | 095/110 | Common | $550.00 | +0.0% | Sell |
| Bulbasaur · Reverse Holofoil | 068/110 | Common | $500.00 | +0.0% | Sell |
| Ninetales · Reverse Holofoil | 017/110 | Holo Rare | $471.34 | +34.3% | Hold |
| Dark Dragonair · Reverse Holofoil | 038/110 | Uncommon | $418.86 | +6.0% | Hold |
| Golduck · Reverse Holofoil | 043/110 | Uncommon | $375.00 | +0.0% | Hold |
| Charmeleon · Reverse Holofoil | 037/110 | Uncommon | $375.00 | +0.0% | Hold |
| Dratini · Reverse Holofoil | 072/110 | Common | $366.66 | +0.0% | Hold |
| Gyarados · Reverse Holofoil | 012/110 | Holo Rare | $330.04 | +83.9% | Hold |
| Dark Slowbro · Reverse Holofoil | 008/110 | Holo Rare | $329.99 | +0.0% | Hold |
| Dark Wartortle · Reverse Holofoil | 039/110 | Uncommon | $325.00 | +0.0% | Sell |
| Moltres · Reverse Holofoil | 030/110 | Rare | $319.15 | +45.1% | Hold |
| Gengar · Holofoil | 011/110 | Holo Rare | $289.99 | +0.0% | Hold |
| Pidgeot · Reverse Holofoil | 033/110 | Rare | $242.10 | +58.8% | Hold |
| Magneton · Reverse Holofoil | 028/110 | Rare | $239.99 | +0.0% | Hold |
| Machop · Reverse Holofoil | 079/110 | Common | $235.96 | +18.0% | Hold |
| Ivysaur · Reverse Holofoil | 047/110 | Uncommon | $225.49 | +26.0% | Hold |
| Challenge! · Reverse Holofoil | 106/110 | Uncommon | $210.24 | +95.6% | Hold |
| Growlithe · Reverse Holofoil | 045/110 | Uncommon | $200.00 | +0.0% | Hold |
| Hitmonlee · Reverse Holofoil | 013/110 | Holo Rare | $196.97 | +0.0% | Sell |
| Butterfree · Reverse Holofoil | 021/110 | Rare | $195.89 | +11.9% | Hold |
| Nidoqueen · Reverse Holofoil | 032/110 | Rare | $186.88 | -6.6% | Hold |
| Gastly · Reverse Holofoil | 076/110 | Common | $170.95 | +48.7% | Strong Buy |
| Kadabra · Reverse Holofoil | 049/110 | Uncommon | $165.98 | +0.0% | Hold |
| Weedle · Reverse Holofoil | 099/110 | Common | $160.78 | +56.9% | Strong Buy |
| Flareon · Reverse Holofoil | 010/110 | Holo Rare | $156.79 | +0.0% | Hold |
| Venusaur · Holofoil | 018/110 | Holo Rare | $155.49 | +0.0% | Hold |
| Rattata · Reverse Holofoil | 089/110 | Common | $149.99 | +0.0% | Sell |
| Machoke · Reverse Holofoil | 051/110 | Uncommon | $148.94 | +38.7% | Hold |
| Dark Persian · Reverse Holofoil | 006/110 | Holo Rare | $140.00 | +0.0% | Hold |
| Nidorino · Reverse Holofoil | 056/110 | Uncommon | $135.11 | +21.7% | Hold |
| The Boss's Way · Reverse Holofoil | 105/110 | Uncommon | $132.98 | +2.3% | Sell |
| Hypno · Reverse Holofoil | 025/110 | Rare | $120.00 | +0.0% | Hold |
| Grimer · Reverse Holofoil | 078/110 | Common | $119.99 | +0.0% | Hold |
| Doduo · Reverse Holofoil | 071/110 | Common | $102.05 | +0.0% | Hold |
| Spearow · Reverse Holofoil | 094/110 | Common | $100.00 | +0.0% | Hold |
| Vulpix · Reverse Holofoil | 098/110 | Common | $99.99 | +0.0% | Hold |
| Voltorb · Reverse Holofoil | 097/110 | Common | $99.96 | +0.0% | Sell |
| Caterpie · Reverse Holofoil | 069/110 | Common | $99.95 | +0.0% | Hold |
| Energy Retrieval · Reverse Holofoil | 107/110 | Uncommon | $99.00 | +0.0% | Hold |
| Exeggutor · Reverse Holofoil | 023/110 | Rare | $99.00 | +0.0% | Hold |
| Kakuna · Reverse Holofoil | 050/110 | Uncommon | $99.00 | +0.0% | Sell |
| Kabutops · Reverse Holofoil | 027/110 | Rare | $94.00 | +0.0% | Hold |
| Rhyhorn · Reverse Holofoil | 090/110 | Common | $92.46 | +0.0% | Hold |
| Mankey · Reverse Holofoil | 081/110 | Common | $90.00 | +0.0% | Hold |
| Golem · Reverse Holofoil | 024/110 | Rare | $89.95 | +0.0% | Hold |
| Rapidash · Reverse Holofoil | 060/110 | Uncommon | $88.52 | -42.9% | Hold |
| Rhydon · Reverse Holofoil | 035/110 | Rare | $86.99 | +0.0% | Hold |
| Raticate · Reverse Holofoil | 061/110 | Uncommon | $81.00 | +0.0% | Hold |
| Omastar · Reverse Holofoil | 058/110 | Uncommon | $80.00 | +0.0% | Sell |
| Meowth · Reverse Holofoil | 053/110 | Uncommon | $79.98 | +0.0% | Hold |
| Primeape · Reverse Holofoil | 059/110 | Uncommon | $72.58 | +0.0% | Hold |
| Fearow · Reverse Holofoil | 042/110 | Uncommon | $70.00 | +0.0% | Hold |
| Seadra · Reverse Holofoil | 063/110 | Uncommon | $70.00 | +0.0% | Hold |
| Pokemon Breeder · Reverse Holofoil | 102/110 | Rare | $69.98 | +0.0% | Hold |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works