SM Promos card prices and signals
Bull Run tracks 35 popular SM Promos cards here. The most valuable is Poncho-wearing Pikachu 37/SM-P at about $800.00 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Poncho-wearing Pikachu · Holofoil | 37/SM-P | Promo | $800.00 | +0.0% | Hold |
| Poncho-wearing Pikachu · Holofoil | 38/SM-P | Promo | $750.00 | +0.0% | Hold |
| Charizard [Staff] · Holofoil | SM158 | Promo | $625.00 | +0.0% | Hold |
| Clefairy (Dream League) · Holofoil | 381/SM-P | Promo | $500.00 | +0.0% | Hold |
| Champions Festival (World Championships 2017) | SM78 | $489.99 | +0.0% | Hold | |
| Zapdos (Prerelease) [Staff] · Holofoil | SM159 | Promo | $400.00 | +300.0% | Hold |
| Giratina (Prerelease) [Staff] · Holofoil | SM151 | Promo | $393.26 | +2.1% | Hold |
| Kyogre (Prerelease) [Staff] · Holofoil | SM129 | Promo | $363.00 | +0.0% | Hold |
| Red's Pikachu (Japanese Exclusive) · Holofoil | 270/SM-P | $322.00 | +0.0% | Hold | |
| Armored Mewtwo · Holofoil | SM228 | $309.49 | +0.1% | Hold | |
| Persian (Prerelease) [Staff] · Holofoil | SM182 | Promo | $300.00 | +0.0% | Hold |
| Jirachi [Staff] · Holofoil | SM161 | Promo | $299.99 | +0.0% | Hold |
| Tohoku's Pikachu · Holofoil | 88/SM-P | Promo | $299.99 | +0.0% | Hold |
| Champions Festival (World Championships 2018) | SM148 | Promo | $249.99 | +0.0% | Hold |
| Lucario (Prerelease) [Staff] · Holofoil | SM95 | Promo | $249.99 | +0.0% | Hold |
| Umbreon & Darkrai GX · Holofoil | SM241 | $232.65 | -1.7% | Hold | |
| Eevee & Snorlax GX · Holofoil | SM169 | $199.76 | +2.5% | Hold | |
| Magikarp & Wailord GX · Holofoil | SM166 | Promo | $195.61 | +10.9% | Hold |
| Reshiram & Charizard GX · Holofoil | SM201 | $174.45 | -6.0% | Sell | |
| Moltres & Zapdos & Articuno GX · Holofoil | SM210 | $156.26 | +2.2% | Sell | |
| Venusaur & Snivy GX · Holofoil | SM229 | $155.88 | +6.3% | Hold | |
| Pikachu · Holofoil | SM162 | $149.74 | -4.8% | Hold | |
| Alolan Raichu (Prerelease) [Staff] · Holofoil | SM72 | Promo | $144.99 | +0.0% | Hold |
| Lycanroc (Prerelease) [Staff] · Holofoil | SM118 | Promo | $139.97 | +0.0% | Hold |
| Espeon & Deoxys GX · Holofoil | SM240 | $127.54 | +1.8% | Hold | |
| Eevee GX · Holofoil | SM233 | $127.41 | -6.3% | Sell | |
| Shining Lugia · Holofoil | SM82 | $111.27 | -1.1% | Sell | |
| Phione (Prerelease) [Staff] · Holofoil | SM220 | Promo | $108.82 | +0.0% | Sell |
| Delcatty (Prerelease) [Staff] · Holofoil | SM132 | Promo | $82.98 | +0.0% | Sell |
| Nidoqueen (Prerelease) [Staff] · Holofoil | SM160 | Promo | $79.98 | +0.0% | Hold |
| Oranguru (Prerelease) [Staff] · Holofoil | SM13 | Promo | $79.98 | +0.0% | Sell |
| Registeel (Prerelease) [Staff] · Holofoil | SM75 | Promo | $76.00 | +0.0% | Sell |
| Gumshoos (Prerelease) [Staff] · Holofoil | SM97 | Promo | $75.00 | +0.0% | Hold |
| Drampa (Prerelease) [Staff] · Holofoil | SM21 | Promo | $67.18 | +0.0% | Hold |
| Passimian (Prerelease) [Staff] · Holofoil | SM12 | Promo | $58.99 | +0.0% | Rebound Bet |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works