Team Rocket Returns card prices and signals
Bull Run tracks 36 popular Team Rocket Returns cards here. The most valuable is Rocket's Mewtwo ex 99/109 at about $1,685 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Rocket's Mewtwo ex · Holofoil | 99/109 | Ultra Rare | $1,685 | +87.3% | Hold |
| Torchic Star · Holofoil | 108/109 | Ultra Rare | $1,200 | -66.6% | Hold |
| Rocket's Mewtwo ex | 99/109 | Ultra Rare | $1,150 | +0.0% | Sell |
| Rocket's Articuno ex · Holofoil | 96/109 | Ultra Rare | $612.90 | +27.7% | Hold |
| Rocket's Scizor ex | 101/109 | Ultra Rare | $600.00 | +0.0% | Hold |
| Rocket's Entei ex · Holofoil | 97/109 | Ultra Rare | $566.28 | +13.3% | Hold |
| Rocket's Scizor ex · Holofoil | 101/109 | Ultra Rare | $564.50 | +17.7% | Strong Buy |
| Rocket's Moltres ex · Holofoil | 100/109 | Ultra Rare | $498.88 | +0.0% | Hold |
| Here Comes Team Rocket! · Holofoil | 111/109 | Secret Rare | $366.63 | -8.3% | Sell |
| Rocket's Scyther ex · Holofoil | 102/109 | Ultra Rare | $351.99 | +0.0% | Hold |
| Dark Dragonite · Reverse Holofoil | 15/109 | Rare | $337.08 | -35.8% | Hold |
| Togetic · Reverse Holofoil | 14/109 | Holo Rare | $337.07 | +124.7% | Hold |
| Dark Tyranitar · Reverse Holofoil | 20/109 | Rare | $265.00 | +0.0% | Hold |
| Togepi · Reverse Holofoil | 50/109 | Uncommon | $225.00 | +0.0% | Hold |
| Dark Dragonair · Reverse Holofoil | 32/109 | Uncommon | $220.00 | +0.0% | Sell |
| Dark Dragonair · Reverse Holofoil | 31/109 | Uncommon | $200.00 | +0.0% | Hold |
| Dark Crobat · Reverse Holofoil | 3/109 | Holo Rare | $175.58 | +0.0% | Hold |
| Rocket's Zapdos ex | 106/109 | Ultra Rare | $163.09 | +0.0% | Hold |
| Togetic · Holofoil | 14/109 | Holo Rare | $129.99 | +0.0% | Sell |
| Dark Hypno · Reverse Holofoil | 6/109 | Holo Rare | $121.66 | +0.0% | Hold |
| Charmeleon · Holofoil | 110/109 | Secret Rare | $115.62 | +0.0% | Sell |
| Furret · Reverse Holofoil | 22/109 | Rare | $97.49 | +0.0% | Hold |
| Dark Flaaffy · Reverse Holofoil | 33/109 | Uncommon | $94.99 | +0.0% | Hold |
| Dark Houndoom · Holofoil | 5/109 | Holo Rare | $93.37 | +0.0% | Sell |
| Dark Golduck · Reverse Holofoil | 35/109 | Uncommon | $89.99 | +0.0% | Sell |
| Larvitar · Reverse Holofoil | 63/109 | Common | $88.49 | +0.0% | Sell |
| Azumarill · Reverse Holofoil | 1/109 | Holo Rare | $85.65 | +0.0% | Hold |
| Dark Pupitar · Reverse Holofoil | 40/109 | Uncommon | $79.94 | +0.0% | Hold |
| Swinub · Reverse Holofoil | 79/109 | Common | $79.65 | +0.0% | Sell |
| Dark Marowak · Reverse Holofoil | 7/109 | Holo Rare | $74.98 | +0.0% | Sell |
| Dark Houndoom · Reverse Holofoil | 5/109 | Holo Rare | $74.98 | +0.0% | Sell |
| Rattata · Reverse Holofoil | 72/109 | Common | $74.95 | +0.0% | Hold |
| Dark Pupitar · Reverse Holofoil | 41/109 | Uncommon | $71.73 | +0.0% | Sell |
| Rocket's Wobbuffet · Reverse Holofoil | 47/109 | Uncommon | $66.20 | +0.0% | Hold |
| Slugma · Reverse Holofoil | 77/109 | Common | $65.00 | +0.0% | Hold |
| Heracross · Reverse Holofoil | 43/109 | Uncommon | $62.21 | +0.0% | Sell |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works