Burst Protocol card prices and signals
Bull Run tracks 7 popular Burst Protocol cards here. The most valuable is Forbidden Crown (Starlight Rare) BPRO-EN067 at about $192.64 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Forbidden Crown (Starlight Rare) · 1st Edition | BPRO-EN067 | Starlight Rare | $192.64 | -12.5% | Sell |
| Fallen of the White Dragon (Starlight Rare) · 1st Edition | BPRO-EN024 | Starlight Rare | $183.80 | -17.1% | Sell |
| Ecclesia and the Dark Dragon (Starlight Rare) · 1st Edition | BPRO-EN041 | Starlight Rare | $115.63 | -4.9% | Sell |
| Forbidden Crown · 1st Edition | BPRO-EN067 | Secret Rare | $51.60 | -6.0% | Sell |
| Fallen of the White Dragon · 1st Edition | BPRO-EN024 | Starlight Rare | $45.62 | -2.7% | Sell |
| Ecclesia and the Dark Dragon · 1st Edition | BPRO-EN041 | Starlight Rare | $38.39 | -39.9% | Sell |
| Elfnote Lucina · 1st Edition | BPRO-EN010 | Starlight Rare | $20.40 | -27.9% | Sell |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Yu-Gi-Oh! sets · How Bull Run works